
TIDMOV B2 – Bateria LiFePO₄ 22,4V 15Ah | 336Wh
The TIDMOV B2 is a compact and lightweight LiFePO₄ battery designed for TIDMOV electric propulsion systems. With 336Wh of energy and a weight of only 2.73 kg, it is ideal for users looking for a portable power solution for kayaks, SUPs, float tubes and other water activities.
Read the full description- Delivered across the European Union
- 14 days to return, plus the legal guarantee
- Secure checkout by Shopify
- Questions? Talk to us
Description
The TIDMOV B2 is a compact and lightweight LiFePO₄ battery designed for TIDMOV electric propulsion systems. With 336Wh of energy and a weight of only 2.73 kg, it is ideal for users looking for a portable power solution for kayaks, SUPs, float tubes and other water activities.
Technical Specifications
| Specification | TIDMOV B2 |
|---|---|
| Battery Type | LiFePO₄ |
| Nominal Voltage | 22.4V |
| Capacity | 15Ah |
| Energy | 336Wh |
| Weight | 2.73 kg |
| Dimensions | 240 × 180 × 100 mm |
| Charging Time | Approx. 4 hours |
| Charging Temperature | 5°C – 35°C |
| Water Protection | IP68 |
| Compatibility | TIDMOV Y02 / Y03 / Y04 |
Key Features
| Feature | Description |
|---|---|
| LiFePO₄ Technology | Reliable battery technology designed for long service life |
| Lightweight Design | Only 2.73 kg, making transportation and installation easier |
| 336Wh Capacity | A good balance between autonomy, size and weight |
| IP68 Protection | Designed for demanding outdoor and marine environments |
| Compact Size | Ideal when space and weight are important |
| TIDMOV Compatibility | Designed for compatible TIDMOV electric propulsion systems |
B2 + TIDMOV Y04 Performance
Test data based on approximately 100 kg total load, standard paddleboard, static water and controlled conditions.
| Y04 Speed Level | Speed | Approx. Runtime | Approx. Distance |
|---|---|---|---|
| Level 4 | 7.6 km/h | 60 min | 8 km |
| Level 3 | 7.0 km/h | 110 min | 12.8 km |
| Level 2 | 5.6 km/h | 251 min | 23.4 km |
Actual speed, runtime and range may vary depending on total weight, watercraft, wind, currents, water conditions and riding style.
TIDMOV — MOVE COM A MARÉ
www.tidemove.com